 
  
        MAG Theatron - Avalon Top Amplifier
DSP amplifier
4 Channel Digital Amplifier with DSP - Digital and Analogue Input - For Avalon Screen Speakers
- 
- Class D high efficiency
- 48-bit/96 kHz FIR processing
- 
Frequency range: 16 – 24000 Hz
 
 
The AVALON Amp epitomizes unparalleled sound power delivery, merging noise-free, energy efficient Class D amplification with next-generation DSP technology, elevating it to the echelon of the finest cinema amplifiers. With 48-bit/96 kHz FIR processing, the AVALON Amp unlocks the full potential of your AVALON Ultimate Screen Array, offering an auditory experience that is nothing short of exceptional.
Technical Data
| Frequency range, Hz | 16 – 24000 | 
| Channel count | 1 x AVALON TOP HF 1 x AVALON TOP MF 2 x AVALON TOP LF | 
| Web UI | Theatron Web UI | 
| DSP | 24-Bit, 96 kHz, FIR | 
| Input Sensitivity, dBu | +16 / +4 | 
| Maximum input level, dBu | +22 / +10 | 
| Input impedance, kOhm | 10 (unbal.) / 20 (bal.) | 
| Crosstalk separation dB @ 1 kHz | 100 | 
| THD (from 0,1 W to full power), % | <0,5 (typical <0,01%) | 
| Power consumption (1/8 of max output power @ 8 Ohm), VA | 100 | 
| Damping factor (8 Ohm, 100 Hz) | > 500 | 
| S/N ratio, dB | 108 | 
| Connectors | 8 x XLR bal. input 2 x 4-pin Phoenix speaker terminal RJ-45 Ethernet AES3 input 2 x 3,5” TRS trigger in/out | 
| Power consumption (1/8 of max output power @ 8 Ohm), VA | 600 | 
| Damping factor (8 Ohm, 100 Hz) | > 500 | 
| S/N ratio, dB | 100 | 
| Connectors | 2x RCA unbal. input 2x XLR female bal. input 2x XLR male bal. output 4-pin Phoenix speaker terminal RJ-45 Ethernet | 
| Dimensions (W x H x D), mm | 486 x 87 x 505 (2U) | 
| Net weight, kg | 8.6 | 
Specification and Drawings
Manuals
Extras
Delivery time
2-3 weeks
 
          
        